The Providence Bruins, Hamilton Bulldogs and Albany Devils better get their wins early in the season. Their schedules are going to be ugly as it ends.
Scheduling has a great impact on a team's success. Quirks and inconsistencies can play havoc as wide spread injury and shifting players into different roles coincides with back to back games and three games in four nights sets at the National Hockey League level.
Inspired in part by Dirk Hoag's fabulous Super Schedule released every season when the NHL publishes it's season schedule, Dirk adds a nice component of actual travel mileage.
I'll pick apart the NHL schedule and look for strange occurrences, and every season I have published a breakdown of teams playing back-to-back with a focus on the second game in the set, playing against a rested team that had not played the previous night/day.
Here is the 2010-11 season and here it is for 2011-12.
And keeping track of team’s records in these games, something I have for all season’s between lockouts that I will eventually publish, considering now we have a distinct bookend, lockout to lockout of data for analysis.
NHL rinks are dark and vacant, however.
This is about the American Hockey League and a scheduling quirk not available to the NHL, three-games-in-three-nights sets (3-in-3 hereafter).
Below you will find a chart breaking down the amount of times each team plays a 3-in-3 set during the 2012-13 season.
The Providence Bruins will have 17 such sets to lead the AHL, with the Hamilton Bulldogs and St John’s IceCaps bringing up the rear with four apiece.
Providence has difficulty with these sets starting in December where they play 3-in-3 almost every weekend except with the only sanctuary coming a week before the Christmas holidays – following up with their fourth set of the month. They have two sets in the first seven weeks of the schedule, before the mayhem starts.
Three sets feature playing the same team on consecutive nights (in February versus Manchester and Bridgeport on consecutive weekends and Springfield mid-March), still requiring travels as all are home and home sets. Twice the Bruins have 3-in-3 sets on the road and none at home after splitting it twice in 2011-12
In fact, Providence also led the AHL in 3-in-3 sets in ‘11-12 with 19. Five sets occurred after March 1 (Providence was dead last in their division as of March 4, 2012 with a record of 26-28-6 for 58 points having scored 148 goals tied for second least in the entire AHL behind San Antonio).
Albany is the only other AHL club to feature four 3-in-3 sets in one month, and those take place in March, at a critical juncture in the schedule, especially if there’s a playoff spot on the line. They follow it up with three more sets in April, playing seven of their 12 total sets at the most important time of the season, and likely limping into the playoffs – assuming they make the postseason – as a very tired group.
In 2011-12, the average number of sets were 9.93 across the league. The current season schedule dropped that to 8.57.
TEAM |
3-in-3 |
OCT |
NOV |
DEC |
JAN |
FEB |
MAR |
APR |
Abbotsford | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
Adirondack | 10 | 1 | 0 | 1 | 1 | 2 | 2 | 3 |
Albany | 12 | 0 | 1 | 1 | 2 | 1 | 4 | 3 |
Binghamton | 10 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
Bridgeport | 11 | 1 | 1 | 1 | 1 | 3 | 3 | 1 |
Charlotte | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Chicago | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Connecticut | 10 | 0 | 2 | 1 | 2 | 1 | 2 | 2 |
Grand Rapids | 9 | 1 | 2 | 0 | 1 | 1 | 3 | 1 |
Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hershey | 14 | 2 | 2 | 1 | 1 | 2 | 3 | 3 |
Houston | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Lake Erie | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
Manchester | 11 | 0 | 1 | 3 | 1 | 2 | 1 | 3 |
Milwaukee | 10 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Norfolk | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
Oklahoma City | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
Peoria | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
Portland | 10 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
Providence | 17 | 0 | 2 | 4 | 2 | 3 | 3 | 3 |
Rochester | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rockford | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
San Antonio | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
Springfield | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
St. John's | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Syracuse | 8 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
Texas | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Toronto | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
W-B/Scranton | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
Worcester | 11 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
Looking further into the two minimum teams reveals that The Hamilton Bulldogs four total sets all begin after March 8, with three sets in the final weeks of the season, once again, at a critical juncture of the schedule, with one set strictly as the road team as they travel through Texas. Essentially, the Bulldogs dress 12 of their final 20 regular season games as part of 3-in-3 sets.
All of St. John’s four sets occur on the road, with an easy explanation being due to their location and travel schedule. The ’12-13 schedule is a mirror image of ’11-12, four 3-in-3 sets, all occurring on the road.
The other Canadian Team, Abbotsford Heat is also a carbon copy of 11-12, each with six 3-in-3 sets, and all occurring on the road. The only benefit being an even split on a month to month basis, with only one set after March 1 and one of three teams without any sets in April (San Antonio, Lake Erie).
Charlotte spends five of their seven sets or 71% of their total sets as the road team with a strange set up. Three times they play the same team (Rockford, Peoria, Oklahoma City) as a road team, and once they host the Houston Aeros on consecutive nights as the home club. In one other set they hit San Antonio, then Texas, then back to San Antonio.
When someone complains about scheduling in the National Hockey League, one can quickly point to the AHL and show them what truly strange scheduling looks like.
If there’s one word to describe it all, it’s disparity.
TEAM | 3-in-3 | ROAD | HOME |
Abbotsford | 6 | 6 | 0 |
Adirondack | 10 | 0 | 1 |
Albany | 12 | 4 | 2 |
Binghamton | 10 | 1 | 0 |
Bridgeport | 11 | 1 | 0 |
Charlotte | 7 | 5 | 0 |
Chicago | 5 | 1 | 0 |
Connecticut | 10 | 4 | 2 |
Grand Rapids | 9 | 3 | 0 |
Hamilton | 4 | 1 | 0 |
Hershey | 14 | 3 | 0 |
Houston | 7 | 1 | 0 |
Lake Erie | 8 | 3 | 1 |
Manchester | 11 | 2 | 1 |
Milwaukee | 10 | 1 | 1 |
Norfolk | 8 | 5 | 0 |
Oklahoma City | 8 | 2 | 2 |
Peoria | 7 | 1 | 1 |
Portland | 10 | 2 | 0 |
Providence | 17 | 2 | 0 |
Rochester | 5 | 1 | 0 |
Rockford | 5 | 1 | 0 |
San Antonio | 8 | 2 | 1 |
Springfield | 12 | 1 | 2 |
St. John's | 4 | 4 | 0 |
Syracuse | 8 | 2 | 1 |
Texas | 6 | 1 | 0 |
Toronto | 6 | 2 | 0 |
W-B/Scranton | 8 | 1 | 0 |
Worcester | 11 | 3 | 1 |
Here are the 2011-12 splits for comparison purposes.
TEAM | 3-in-3 | OCT | NOV | DEC | JAN | FEB | After March | ROAD | HOME |
---|---|---|---|---|---|---|---|---|---|
Abbotsford | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 0 |
Adirondack | 13 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 0 |
Albany | 12 | 2 | 2 | 1 | 0 | 3 | 4 | 4 | 2 |
Binghamton | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Bridgeport | 13 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 2 |
Charlotte | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 2 |
Chicago | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Connecticut | 11 | 1 | 0 | 2 | 1 | 2 | 5 | 1 | 2 |
Grand Rapids | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 2 |
Hamilton | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
Hershey | 13 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 0 |
Houston | 11 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | 3 |
Lake Erie | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Manchester | 11 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 |
Milwaukee | 10 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
Norfolk | 9 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 0 |
Oklahoma City | 13 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 4 |
Peoria | 13 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 |
Portland | 10 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | 1 |
Providence | 19 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 2 |
Rochester | 11 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 |
Rockford | 9 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
San Antonio | 10 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 1 |
Springfield | 16 | 2 | 1 | 1 | 3 | 4 | 5 | 1 | 0 |
St. John's | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
Syracuse | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
Texas | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Toronto | 9 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 |
W-B/Scranton | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
Worcester | 11 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 |
Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey