Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsUtah Hockey ClubVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Week 4: CHL Points Breakdown by NHL Team

This is a continuation of team by team prospect breakdown drafted from the Canadian Hockey League and returned back to their respective junior teams.

For a complete explanation please see the original post here.

Week 2 rankings are here: CHL Points Breakdown Week 2
Week 3 rankings are here: CHL Points Breakdown Week 3

Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey

 

Teams/Players

 GP

 G

 A

 PTS

PPG

 Pt/G

Anaheim Ducks 24 5 5 10 2 0.41
OHL            
C 17 5 4 9 2 0.54
Joseph Cramarossa 9 1 2 3 1 0.33
Rickard Rakell 8 4 2 6 1 0.75
WHL            
D 7 0 1 1 0 0.14
Kenton Helgesen 7 0 1 1 0 0.14
Boston Bruins 26 23 11 34 9 1.32
OHL            
LW 10 9 3 12 5 1.20
Anthony Camara 10 9 3 12 5 1.20
RW 16 14 8 22 4 1.38
Seth Griffith 8 9 6 15 4 1.88
Cody Payne 8 5 2 7 0 0.88
Buffalo Sabres 74 29 50 79 11 1.09
OHL            
C 19 7 9 16 4 0.86
Daniel Catenacci 9 6 5 11 3 1.22
Justin Kea 10 1 4 5 1 0.50
D 9 0 5 5 0 0.56
Brady Austin 9 0 5 5 0 0.56
QMJHL            
C 9 8 12 20 2 2.22
Mikhail Grigorenko 9 8 12 20 2 2.22
LW 7 4 5 9 2 1.29
Cédrick Henley 7 4 5 9 2 1.29
WHL            
C 20 10 16 26 3 1.33
Colin Jacobs 9 7 7 14 2 1.56
Logan Nelson 11 3 9 12 1 1.09
D 10 0 3 3 0 0.30
Alex Lepkowski 10 0 3 3 0 0.30
Calgary Flames 47 11 28 39 4 0.77
QMJHL            
D 9 2 9 11 1 1.22
Ryan Culkin 9 2 9 11 1 1.22
WHL            
LW 10 5 8 13 3 1.30
Coda Gordon 10 5 8 13 3 1.30
RW 2 0 1 1 0 0.50
Patrick Holland 2 0 1 1 0 0.50
D 26 4 10 14 0 0.54
Joey Leach 8 1 3 4 0 0.50
Tyler Wotherspoon 9 1 4 5 0 0.56
Brett Kulak 9 2 3 5 0 0.56
Carolina Hurricanes 42 3 11 14 1 0.30
OHL            
LW 9 1 3 4 1 0.44
Brock McGinn 9 1 3 4 1 0.44
D 19 1 4 5 0 0.21
Austin Levi 3 0 0 0 0 0.00
Ryan Murphy 8 0 1 1 0 0.13
Trevor Carrick 8 1 3 4 0 0.50
WHL            
D 14 1 4 5 0 0.36
Tyler Stahl 8 0 3 3 0 0.38
Keegan Lowe 6 1 1 2 0 0.33
Chicago Blackhawks 47 27 28 55 12 1.10
OHL            
LW 10 7 7 14 4 1.40
Garret Ross 10 7 7 14 4 1.40
QMJHL            
C 12 11 9 20 5 1.67
Phillip Danault 12 11 9 20 5 1.67
D 6 3 1 4 1 0.67
Dillon Fournier 6 3 1 4 1 0.67
WHL            
C 10 4 6 10 1 1.00
Mark McNeill 10 4 6 10 1 1.00
D 9 2 5 7 1 0.78
Travis Brown 9 2 5 7 1 0.78
Colorado Avalanche 89 20 40 60 7 0.62
OHL            
C 13 5 3 8 2 0.52
Mitchell Heard 3 0 1 1 0 0.33
Michael Clarke 10 5 2 7 2 0.70
RW 8 3 4 7 0 0.88
Joseph Blandisi 8 3 4 7 0 0.88
D 9 1 1 2 1 0.22
Stephen Silas 9 1 1 2 1 0.22
QMJHL            
D 11 0 2 2 0 0.15
Gabriel Beaupré 4 0 0 0 0 0.00
Dillon Donnelly 7 0 2 2 0 0.29
WHL            
C 18 8 17 25 4 1.39
Colin Smith 9 6 12 18 3 2.00
Troy Bourke 9 2 5 7 1 0.78
RW 8 3 3 6 0 0.75
Garrett Meurs 8 3 3 6 0 0.75
D 22 0 10 10 0 0.46
Troy Rutkowski 11 0 8 8 0 0.73
Duncan Siemens 11 0 2 2 0 0.18
Columbus Blue Jackets 37 12 19 31 2 0.68
OHL            
C 10 9 8 17 0 1.70
Boone Jenner 10 9 8 17 0 1.70
RW 8 1 4 5 0 0.63
Josh Anderson 8 1 4 5 0 0.63
D 10 1 4 5 1 0.32
Brandon Archibald 2 0 0 0 0 0.00
Gianluca Curcuruto 8 1 4 5 1 0.63
WHL            
D 9 1 3 4 1 0.44
Ryan Murray 9 1 3 4 1 0.44
Dallas Stars 48 11 27 38 6 0.80
OHL            
C 17 6 10 16 4 0.94
Gemel Smith 9 2 7 9 1 1.00
Radek Faksa 8 4 3 7 3 0.88
QMJHL            
D 10 0 6 6 0 0.60
Troy Vance 10 0 6 6 0 0.60
WHL            
C 6 1 4 5 0 0.83
Mike Winther 6 1 4 5 0 0.83
RW 15 4 7 11 2 0.74
Matej Stransky 11 3 5 8 2 0.73
Branden Troock 4 1 2 3 0 0.75
Detroit Red Wings 63 19 48 67 6 1.08
OHL            
LW 10 6 6 12 2 1.20
Andreas Athanasiou 10 6 6 12 2 1.20
D 7 1 8 9 1 1.29
Ryan Sproul 7 1 8 9 1 1.29
QMJHL            
RW 8 3 5 8 1 1.00
Martin Frk 8 3 5 8 1 1.00
D 10 2 7 9 2 0.90
Xavier Ouellet 10 2 7 9 2 0.90
WHL            
LW 9 1 7 8 0 0.89
Marek Tvrdon 9 1 7 8 0 0.89
RW 9 6 9 15 0 1.67
Brooks Macek 9 6 9 15 0 1.67
D 10 0 6 6 0 0.60
Richard Nedomlel 10 0 6 6 0 0.60
Edmonton Oilers 50 7 20 27 2 0.55
OHL            
LW 9 2 2 4 0 0.44
Daniil Zharkov 9 2 2 4 0 0.44
WHL            
C 10 1 2 3 1 0.30
Travis Ewanyk 10 1 2 3 1 0.30
LW 14 0 6 6 0 0.45
Drew Czerwonka 4 0 2 2 0 0.50
Mitchell Moroz 10 0 4 4 0 0.40
RW 8 2 5 7 1 0.88
Tobias Rieder 8 2 5 7 1 0.88
D 9 2 5 7 0 0.78
David Musil 9 2 5 7 0 0.78
Florida Panthers 52 27 31 58 9 1.11
OHL            
C 10 7 9 16 1 1.60
Vincent Trocheck 10 7 9 16 1 1.60
QMJHL            
LW 20 12 9 21 3 1.05
Jonathan Huberdeau 10 8 7 15 3 1.50
Francis Beauvillier 10 4 2 6 0 0.60
RW 9 5 7 12 2 1.33
Logan Shaw 9 5 7 12 2 1.33
D 10 1 5 6 1 0.60
Jonathan Racine 10 1 5 6 1 0.60
WHL            
C 3 2 1 3 2 1.00
Steven Hodges 3 2 1 3 2 1.00
Los Angeles Kings 20 4 8 12 1 0.55
OHL            
D 13 0 7 7 0 0.47
Nick Ebert 10 0 6 6 0 0.60
Colin Miller 3 0 1 1 0 0.33
QMJHL            
RW 7 4 1 5 1 0.71
Tomas Hyka 7 4 1 5 1 0.71
Minnesota Wild 38 16 21 37 0 0.98
QMJHL            
LW 9 2 3 5 0 0.56
Raphaël Bussières 9 2 3 5 0 0.56
WHL            
C 9 9 4 13 0 1.44
Tyler Graovac 9 9 4 13 0 1.44
RW 10 3 9 12 0 1.20
Dylen McKinlay 10 3 9 12 0 1.20
D 10 2 5 7 0 0.70
Mathew Dumba 10 2 5 7 0 0.70
Montreal Canadiens 67 33 40 73 15 1.08
OHL            
C 19 9 16 25 4 1.32
Brady Vail 10 5 8 13 2 1.30
Alex Galchenyuk 9 4 8 12 2 1.33
QMJHL            
LW 20 13 12 25 5 1.25
Olivier Archambault 10 4 5 9 2 0.90
Charles Hudon 10 9 7 16 3 1.60
WHL            
LW 9 6 7 13 2 1.44
Tim Bozon 9 6 7 13 2 1.44
D 19 5 5 10 4 0.51
Darren Dietz 11 4 3 7 4 0.64
Dalton Thrower 8 1 2 3 0 0.38
Nashville Predators 29 11 14 25 5 0.86
QMJHL            
C 10 3 3 6 0 0.60
Brent Andrews 10 3 3 6 0 0.60
WHL            
C 9 3 3 6 3 0.67
Brendan Leipsic 9 3 3 6 3 0.67
RW 10 5 8 13 2 1.30
Colton Sissons 10 5 8 13 2 1.30
New Jersey Devils 42 8 19 27 4 0.65
OHL            
LW 17 2 5 7 0 0.42
Ben Thomson 7 0 3 3 0 0.43
Ben Johnson 10 2 2 4 0 0.40
WHL            
C 9 4 5 9 2 1.00
Graham Black 9 4 5 9 2 1.00
D 16 2 9 11 2 0.71
Reece Scarlett 7 0 6 6 0 0.86
Damon Severson 9 2 3 5 2 0.56
New York Islanders 47 7 19 26 4 0.59
OHL            
D 18 3 8 11 1 0.61
Andrey Pedan 9 2 2 4 1 0.44
Adam Pelech 9 1 6 7 0 0.78
QMJHL            
D 11 0 1 1 0 0.09
Loic Leduc 11 0 1 1 0 0.09
WHL            
D 18 4 10 14 3 0.83
Brenden Kichton 8 3 7 10 2 1.25
Griffin Reinhart 10 1 3 4 1 0.40
New York Rangers 32 9 18 27 5 0.67
OHL            
LW 2 0 0 0 0 0.00
Andrew Yogan 2 0 0 0 0 0.00
QMJHL            
C 10 5 9 14 3 1.40
Michael St. Croix 10 5 9 14 3 1.40
D 9 2 2 4 2 0.44
Samuel Noreau 9 2 2 4 2 0.44
WHL            
RW 11 2 7 9 0 0.82
Shane McColgan 11 2 7 9 0 0.82
Ottawa Senators 31 14 14 28 8 0.87
OHL            
LW 16 12 3 15 6 0.94
Matt Puempel 8 6 2 8 4 1.00
Stefan Noesen 8 6 1 7 2 0.88
D 9 2 8 10 2 1.11
Cody Ceci 9 2 8 10 2 1.11
WHL            
D 6 0 3 3 0 0.50
Jordan Fransoo 6 0 3 3 0 0.50
Philadelphia Flyers 53 16 40 56 5 1.07
OHL            
C 20 10 18 28 3 1.40
Nick Cousins 10 6 10 16 1 1.60
Scott Laughton 10 4 8 12 2 1.20
D 10 1 7 8 1 0.80
Colin Suellentrop 10 1 7 8 1 0.80
WHL            
LW 13 5 12 17 1 1.27
Brendan Ranford 7 4 9 13 1 1.86
Taylor Leier 6 1 3 4 0 0.67
RW 10 0 3 3 0 0.30
Derek Mathers 10 0 3 3 0 0.30
Phoenix Coyotes 42 18 18 36 7 0.88
OHL            
LW 10 6 6 12 5 1.20
Lucas Lessio 10 6 6 12 5 1.20
RW 10 5 4 9 0 0.90
Andrew Fritsch 10 5 4 9 0 0.90
QMJHL            
D 10 0 2 2 0 0.20
James Melindy 10 0 2 2 0 0.20
WHL            
C 10 5 6 11 2 1.10
Henrik Samuelsson 10 5 6 11 2 1.10
LW 2 2 0 2 0 1.00
Kale Kessy 2 2 0 2 0 1.00
Pittsburgh Penguins 64 11 22 33 2 0.50
OHL            
LW 8 0 0 0 0 0.00
Matia Marcantuoni 8 0 0 0 0 0.00
D 25 1 12 13 0 0.52
Scott Harrington 8 0 3 3 0 0.38
Olli Maatta 8 0 6 6 0 0.75
Clark Seymour 9 1 3 4 0 0.44
QMJHL            
LW 10 6 4 10 1 1.00
Anton Zlobin 10 6 4 10 1 1.00
WHL            
D 21 4 6 10 1 0.46
Harrison Ruopp 10 0 0 0 0 0.00
Derrick Pouliot 11 4 6 10 1 0.91
San Jose Sharks 42 3 30 33 0 0.78
OHL            
C 8 0 4 4 0 0.50
Chris Tierney 8 0 4 4 0 0.50
D 9 1 1 2 0 0.22
Justin Sefton 9 1 1 2 0 0.22
QMJHL            
C 6 0 6 6 0 1.00
Christophe Lalancette 6 0 6 6 0 1.00
D 10 1 13 14 0 1.40
Konrad Abeltshauser 10 1 13 14 0 1.40
WHL            
D 9 1 6 7 0 0.78
Dylan DeMelo 9 1 6 7 0 0.78
St Louis Blues 51 21 22 43 11 0.85
QMJHL            
C 6 6 2 8 6 1.33
Stephen MacAulay 6 6 2 8 6 1.33
RW 19 5 10 15 2 0.77
Ryan Tesink 10 4 7 11 2 1.10
Yannick Veilleux 9 1 3 4 0 0.44
WHL            
C 9 2 2 4 1 0.44
Tyrel Seaman 9 2 2 4 1 0.44
RW 10 7 5 12 2 1.20
Ty Rattie 10 7 5 12 2 1.20
D 7 1 3 4 0 0.57
Joel Edmundson 7 1 3 4 0 0.57
Tampa Bay Lightning 57 9 35 44 2 0.79
OHL            
LW 8 1 11 12 0 1.50
Tanner Richard 8 1 11 12 0 1.50
D 39 3 17 20 1 0.51
Geoffrey Schemitsch 10 1 7 8 0 0.80
Jake Dotchin 9 0 2 2 0 0.22
Slater Koekkoek 10 2 5 7 1 0.70
Dylan Blujus 10 0 3 3 0 0.30
QMJHL            
C 10 5 7 12 1 1.20
Cédric Paquette 10 5 7 12 1 1.20
Toronto Maple Leafs 64 22 38 60 11 0.94
OHL            
C 8 0 7 7 0 0.88
Ryan Rupert 8 0 7 7 0 0.88
LW 20 9 8 17 3 0.85
David Broll 10 2 6 8 1 0.80
Joshua Leivo 10 7 2 9 2 0.90
RW 9 6 5 11 3 1.22
Connor Brown 9 6 5 11 3 1.22
D 18 5 8 13 3 0.72
Stuart Percy 9 2 2 4 1 0.44
Matt Finn 9 3 6 9 2 1.00
WHL            
D 9 2 10 12 2 1.33
Morgan Rielly 9 2 10 12 2 1.33
Vancouver Canucks 24 4 11 15 0 0.53
OHL            
C 9 4 4 8 0 0.89
Brendan Gaunce 9 4 4 8 0 0.89
D 10 0 7 7 0 0.70
Frank Corrado 10 0 7 7 0 0.70
QMJHL            
RW 5 0 0 0 0 0.00
Alexandre Grenier 5 0 0 0 0 0.00
Washington Capitals 30 4 15 19 2 0.63
QMJHL            
D 10 0 4 4 0 0.40
Samuel Carrier 10 0 4 4 0 0.40
WHL            
LW 11 4 5 9 2 0.82
Chandler Stephenson 11 4 5 9 2 0.82
D 9 0 6 6 0 0.67
Jaynen Rissling 9 0 6 6 0 0.67
Winnipeg Jets 78 29 29 58 13 0.75
OHL            
C 10 4 9 13 2 1.30
Mark Scheifele 10 4 9 13 2 1.30
RW 9 7 6 13 3 1.44
Scott Kosmachuk 9 7 6 13 3 1.44
WHL            
C 21 6 4 10 3 0.49
Ryan Olsen 10 5 3 8 3 0.80
Lukas Sutter 11 1 1 2 0 0.18
LW 10 7 7 14 3 1.40
Adam Lowry 10 7 7 14 3 1.40
RW 9 4 0 4 2 0.44
Austen Brassard 9 4 0 4 2 0.44
D 19 1 3 4 0 0.20
Zachary Yuen 10 1 3 4 0 0.40
Kendall McFaull 9 0 0 0 0 0.00