Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsUtah Hockey ClubVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Week 6: CHL Points Breakdown By NHL Team

This is a team by team breakdown of prospects drafted from the Canadian Hockey League and returned back to their respective CHL junior teams.

For a complete explanation (and Week 1 results) please see the original post here.
Week 2 rankings are here: CHL Points Breakdown Week 2
Week 3 rankings are here: CHL Points Breakdown Week 3
Week 4 rankings are here: CHL Points Breakdown Week 4

Follow the McKeen's team on Twitter:
@KatsHockey
@mckeenshockey

 

Teams/Players

 GP

 G

 A

 PTS

PPG

 Pt/G

Anaheim Ducks 56 11 15 26 3 0.46
OHL
C 27 9 8 17 2 0.62
Joseph Cramarossa 13 2 3 5 1 0.38
Rickard Rakell 14 7 5 12 1 0.86
QMJHL
D 16 2 5 7 1 0.44
Andrew O'Brien 16 2 5 7 1 0.44
WHL
D 13 0 2 2 0 0.15
Kenton Helgesen 13 0 2 2 0 0.15
Boston Bruins 43 31 21 52 10 1.21
OHL
LW 15 11 7 18 5 1.20
Anthony Camara 15 11 7 18 5 1.20
RW 28 20 14 34 5 1.22
Seth Griffith 14 12 9 21 5 1.50
Cody Payne 14 8 5 13 0 0.93
Buffalo Sabres 113 37 69 106 15 0.94
OHL
C 29 11 18 29 5 1.01
Daniel Catenacci 14 8 10 18 4 1.29
Justin Kea 15 3 8 11 1 0.73
D 13 0 5 5 0 0.38
Brady Austin 13 0 5 5 0 0.38
QMJHL
C 14 11 15 26 4 1.86
Mikhail Grigorenko 14 11 15 26 4 1.86
LW 12 4 6 10 2 0.83
Cédrick Henley 12 4 6 10 2 0.83
WHL
C 30 11 22 33 4 1.10
Colin Jacobs 15 8 10 18 3 1.20
Logan Nelson 15 3 12 15 1 1.00
D 15 0 3 3 0 0.20
Alex Lepkowski 15 0 3 3 0 0.20
Calgary Flames 70 13 37 50 5 0.67
QMJHL
D 14 3 11 14 1 1.00
Ryan Culkin 14 3 11 14 1 1.00
WHL
LW 17 5 11 16 3 0.94
Coda Gordon 17 5 11 16 3 0.94
RW 2 0 1 1 0 0.50
Patrick Holland 2 0 1 1 0 0.50
D 37 5 14 19 1 0.53
Joey Leach 13 1 3 4 0 0.31
Tyler Wotherspoon 11 1 7 8 0 0.73
Brett Kulak 13 3 4 7 1 0.54
Carolina Hurricanes 71 6 30 36 2 0.48
OHL
LW 15 2 7 9 1 0.60
Brock McGinn 15 2 7 9 1 0.60
D 36 3 15 18 1 0.46
Austin Levi 9 0 2 2 0 0.22
Ryan Murphy 14 2 8 10 1 0.71
Trevor Carrick 13 1 5 6 0 0.46
WHL
D 20 1 8 9 0 0.44
Tyler Stahl 9 0 3 3 0 0.33
Keegan Lowe 11 1 5 6 0 0.55
Chicago Blackhawks 73 31 50 81 12 1.09
OHL
LW 15 8 8 16 4 1.07
Garret Ross 15 8 8 16 4 1.07
QMJHL
C 16 12 15 27 5 1.69
Phillip Danault 16 12 15 27 5 1.69
D 11 3 5 8 1 0.73
Dillon Fournier 11 3 5 8 1 0.73
WHL
C 15 6 10 16 1 1.07
Mark McNeill 15 6 10 16 1 1.07
D 16 2 12 14 1 0.88
Travis Brown 16 2 12 14 1 0.88
Colorado Avalanche 131 37 68 105 15 0.67
OHL
C 22 6 6 12 3 0.43
Mitchell Heard 6 0 1 1 0 0.17
Michael Clarke 16 6 5 11 3 0.69
RW 13 5 6 11 0 0.85
Joseph Blandisi 13 5 6 11 0 0.85
D 13 1 5 6 1 0.46
Stephen Silas 13 1 5 6 1 0.46
QMJHL
D 11 0 2 2 0 0.15
Gabriel Beaupré 4 0 0 0 0 0.00
Dillon Donnelly 7 0 2 2 0 0.29
WHL
C 31 16 33 49 8 1.56
Colin Smith 16 13 25 38 6 2.38
Troy Bourke 15 3 8 11 2 0.73
RW 14 8 5 13 2 0.93
Garrett Meurs 14 8 5 13 2 0.93
D 27 1 11 12 1 0.46
Troy Rutkowski 13 1 9 10 1 0.77
Duncan Siemens 14 0 2 2 0 0.14
Columbus Blue Jackets 75 29 42 71 7 0.86
OHL
C 16 11 12 23 1 1.44
Boone Jenner 16 11 12 23 1 1.44
RW 14 4 7 11 1 0.79
Josh Anderson 14 4 7 11 1 0.79
D 19 1 5 6 1 0.22
Brandon Archibald 5 0 0 0 0 0.00
Gianluca Curcuruto 14 1 5 6 1 0.43
QMJHL
RW 11 11 6 17 2 1.55
Petr Straka (total) 11 11 6 17 2 1.55
WHL
D 15 2 12 14 2 0.93
Ryan Murray 15 2 12 14 2 0.93
Dallas Stars 74 23 36 59 9 0.80
OHL
C 28 11 15 26 6 0.93
Gemel Smith 14 6 9 15 2 1.07
Radek Faksa 14 5 6 11 4 0.79
QMJHL
D 14 1 6 7 0 0.50
Troy Vance 14 1 6 7 0 0.50
WHL
C 11 5 5 10 0 0.91
Mike Winther 11 5 5 10 0 0.91
RW 21 6 10 16 3 0.75
Matej Stransky 14 4 7 11 2 0.79
Branden Troock 7 2 3 5 1 0.71
Detroit Red Wings 97 26 75 101 11 1.07
OHL
LW 15 7 9 16 3 1.07
Andreas Athanasiou 15 7 9 16 3 1.07
D 7 1 8 9 1 1.29
Ryan Sproul 7 1 8 9 1 1.29
QMJHL
RW 14 3 11 14 2 1.00
Martin Frk 14 3 11 14 2 1.00
D 16 3 15 18 3 1.13
Xavier Ouellet 16 3 15 18 3 1.13
WHL
LW 13 5 10 15 2 1.15
Marek Tvrdon 13 5 10 15 2 1.15
RW 15 7 14 21 0 1.40
Brooks Macek 15 7 14 21 0 1.40
D 17 0 8 8 0 0.47
Richard Nedomlel 17 0 8 8 0 0.47
Edmonton Oilers 78 17 30 47 5 0.60
OHL
LW 13 4 2 6 1 0.46
Daniil Zharkov 13 4 2 6 1 0.46
WHL
C 15 3 2 5 1 0.33
Travis Ewanyk 15 3 2 5 1 0.33
LW 23 3 10 13 1 0.55
Drew Czerwonka 8 0 4 4 0 0.50
Mitchell Moroz 15 3 6 9 1 0.60
RW 14 5 10 15 2 1.07
Tobias Rieder 14 5 10 15 2 1.07
D 13 2 6 8 0 0.62
David Musil 13 2 6 8 0 0.62
Florida Panthers 85 37 43 80 14 0.95
OHL
C 15 9 11 20 3 1.33
Vincent Trocheck 15 9 11 20 3 1.33
QMJHL
LW 32 17 12 29 5 0.93
Jonathan Huberdeau 15 10 9 19 4 1.27
Francis Beauvillier 17 7 3 10 1 0.59
RW 15 6 11 17 3 1.13
Logan Shaw 15 6 11 17 3 1.13
D 16 2 6 8 1 0.50
Jonathan Racine 16 2 6 8 1 0.50
WHL
C 7 3 3 6 2 0.86
Steven Hodges 7 3 3 6 2 0.86
Los Angeles Kings 35 8 14 22 3 0.68
OHL
D 22 3 9 12 2 0.64
Nick Ebert 16 0 7 7 0 0.44
Colin Miller 6 3 2 5 2 0.83
QMJHL
RW 13 5 5 10 1 0.77
Tomas Hyka 13 5 5 10 1 0.77
Minnesota Wild 60 29 32 61 5 1.04
QMJHL
LW 15 6 7 13 2 0.87
Raphaël Bussières 15 6 7 13 2 0.87
WHL
C 13 14 6 20 3 1.54
Tyler Graovac 13 14 6 20 3 1.54
RW 16 6 11 17 0 1.06
Dylen McKinlay 16 6 11 17 0 1.06
D 16 3 8 11 0 0.69
Mathew Dumba 16 3 8 11 0 0.69
Montreal Canadiens 101 51 62 113 22 0.97
OHL
C 31 14 27 41 4 1.33
Brady Vail 16 6 14 20 2 1.25
Alex Galchenyuk 15 8 13 21 2 1.40
QMJHL
LW 27 16 15 31 6 1.20
Olivier Archambault 16 7 8 15 3 0.94
Charles Hudon 11 9 7 16 3 1.45
D 3 0 0 0 0 0.00
Morgan Ellis 3 0 0 0 0 0.00
WHL
LW 16 14 15 29 6 1.81
Tim Bozon 16 14 15 29 6 1.81
D 24 7 5 12 6 0.47
Darren Dietz 14 6 3 9 6 0.64
Dalton Thrower 10 1 2 3 0 0.30
Nashville Predators 42 18 20 38 5 0.91
QMJHL
C 16 4 6 10 0 0.63
Brent Andrews 16 4 6 10 0 0.63
WHL
C 10 5 4 9 3 0.90
Brendan Leipsic 10 5 4 9 3 0.90
RW 16 9 10 19 2 1.19
Colton Sissons 16 9 10 19 2 1.19
New Jersey Devils 74 13 28 41 6 0.55
OHL
LW 29 4 8 12 0 0.43
Ben Thomson 13 2 5 7 0 0.54
Ben Johnson 16 2 3 5 0 0.31
WHL
C 16 6 6 12 3 0.75
Graham Black 16 6 6 12 3 0.75
D 29 3 14 17 3 0.59
Reece Scarlett 14 1 8 9 1 0.64
Damon Severson 15 2 6 8 2 0.53
New York Islanders 76 12 37 49 8 0.65
OHL
D 30 7 19 26 4 0.87
Andrey Pedan 15 5 8 13 3 0.87
Adam Pelech 15 2 11 13 1 0.87
QMJHL
D 16 0 2 2 0 0.13
Loic Leduc 16 0 2 2 0 0.13
WHL
D 30 5 16 21 4 0.70
Brenden Kichton 15 4 12 16 3 1.07
Griffin Reinhart 15 1 4 5 1 0.33
New York Rangers 44 15 26 41 10 0.93
QMJHL
C 15 10 12 22 7 1.47
Michael St. Croix 15 10 12 22 7 1.47
D 15 3 5 8 3 0.53
Samuel Noreau 15 3 5 8 3 0.53
WHL
RW 14 2 9 11 0 0.79
Shane McColgan 14 2 9 11 0 0.79
Ottawa Senators 52 22 20 42 11 0.63
OHL
LW 28 17 7 24 7 0.86
Matt Puempel 14 10 4 14 5 1.00
Stefan Noesen 14 7 3 10 2 0.71
D 13 5 10 15 4 1.15
Cody Ceci 13 5 10 15 4 1.15
WHL
LW 1 0 0 0 0 0.00
Darren Kramer 1 0 0 0 0 0.00
D 10 0 3 3 0 0.30
Jordan Fransoo 10 0 3 3 0 0.30
Philadelphia Flyers 81 24 56 80 9 0.97
OHL
C 30 12 25 37 3 1.22
Nick Cousins 16 7 17 24 1 1.50
Scott Laughton 14 5 8 13 2 0.93
D 16 3 8 11 3 0.69
Colin Suellentrop 16 3 8 11 3 0.69
WHL
LW 21 9 20 29 3 1.25
Brendan Ranford 14 7 16 23 3 1.64
Taylor Leier 7 2 4 6 0 0.86
RW 14 0 3 3 0 0.21
Derek Mathers 14 0 3 3 0 0.21
Phoenix Coyotes 67 24 23 47 11 0.58
OHL
LW 13 7 6 13 6 1.00
Lucas Lessio 13 7 6 13 6 1.00
RW 16 6 7 13 1 0.81
Andrew Fritsch 16 6 7 13 1 0.81
QMJHL
D 16 1 2 3 0 0.19
James Melindy 16 1 2 3 0 0.19
WHL
C 18 8 8 16 4 0.54
Jordan Martinook 3 0 0 0 0 0.00
Henrik Samuelsson 15 8 8 16 4 1.07
LW 4 2 0 2 0 0.50
Darian Dziurzynski 2 0 0 0 0 0.00
Kale Kessy 2 2 0 2 0 1.00
Pittsburgh Penguins 98 19 45 64 4 0.65
OHL
LW 14 2 2 4 0 0.29
Matia Marcantuoni 14 2 2 4 0 0.29
D 41 4 20 24 1 0.59
Scott Harrington 14 1 3 4 1 0.29
Olli Maatta 14 1 12 13 0 0.93
Clark Seymour 13 2 5 7 0 0.54
QMJHL
LW 15 9 12 21 2 1.40
Anton Zlobin 15 9 12 21 2 1.40
WHL
D 28 4 11 15 1 0.55
Harrison Ruopp 15 0 5 5 0 0.33
Derrick Pouliot 13 4 6 10 1 0.77
San Jose Sharks 71 9 41 50 1 0.70
OHL
C 14 3 5 8 0 0.57
Chris Tierney 14 3 5 8 0 0.57
D 15 1 2 3 0 0.20
Justin Sefton 15 1 2 3 0 0.20
QMJHL
C 12 1 7 8 1 0.67
Christophe Lalancette 12 1 7 8 1 0.67
D 16 1 18 19 0 1.19
Konrad Abeltshauser 16 1 18 19 0 1.19
WHL
D 14 3 9 12 0 0.86
Dylan DeMelo 14 3 9 12 0 0.86
St Louis Blues 95 27 43 70 14 0.77
QMJHL
C 11 7 5 12 7 1.09
Stephen MacAulay 11 7 5 12 7 1.09
RW 28 9 16 25 4 0.90
Ryan Tesink 13 5 8 13 2 1.00
Yannick Veilleux 15 4 8 12 2 0.80
WHL
C 16 2 4 6 1 0.38
Tyrel Seaman 16 2 4 6 1 0.38
RW 12 8 10 18 2 1.50
Ty Rattie 12 8 10 18 2 1.50
D 28 1 8 9 0 0.32
Joel Edmundson 14 1 5 6 0 0.43
Nick Walters 14 0 3 3 0 0.21
Tampa Bay Lightning 88 15 53 68 5 0.79
OHL
LW 13 2 17 19 1 1.46
Tanner Richard 13 2 17 19 1 1.46
D 60 6 26 32 2 0.53
Geoffrey Schemitsch 16 2 10 12 0 0.75
Jake Dotchin 14 1 2 3 0 0.21
Slater Koekkoek 14 2 9 11 1 0.79
Dylan Blujus 16 1 5 6 1 0.38
QMJHL
C 15 7 10 17 2 1.13
Cédric Paquette 15 7 10 17 2 1.13
Toronto Maple Leafs 106 37 54 91 18 0.85
OHL
C 14 0 7 7 0 0.50
Ryan Rupert 14 0 7 7 0 0.50
LW 32 13 13 26 4 0.82
David Broll 16 3 7 10 1 0.63
Joshua Leivo 16 10 6 16 3 1.00
RW 15 10 7 17 6 1.13
Connor Brown 15 10 7 17 6 1.13
D 29 10 11 21 5 0.72
Stuart Percy 14 4 4 8 2 0.57
Matt Finn 15 6 7 13 3 0.87
WHL
D 16 4 16 20 3 1.25
Morgan Rielly 16 4 16 20 3 1.25
Vancouver Canucks 34 5 20 25 0 0.61
OHL
C 11 4 5 9 0 0.82
Brendan Gaunce 11 4 5 9 0 0.82
D 16 1 15 16 0 1.00
Frank Corrado 16 1 15 16 0 1.00
QMJHL
RW 7 0 0 0 0 0.00
Alexandre Grenier 7 0 0 0 0 0.00
Washington Capitals 48 7 29 36 3 0.81
OHL
RW 8 2 8 10 1 1.25
Tom Wilson 8 2 8 10 1 1.25
QMJHL
D 16 0 9 9 0 0.56
Samuel Carrier 16 0 9 9 0 0.56
WHL
LW 12 4 6 10 2 0.83
Chandler Stephenson 12 4 6 10 2 0.83
D 12 1 6 7 0 0.58
Jaynen Rissling 12 1 6 7 0 0.58
Winnipeg Jets 120 40 43 83 18 0.69
OHL
C 15 8 15 23 5 1.53
Mark Scheifele 15 8 15 23 5 1.53
RW 15 10 9 19 4 1.27
Scott Kosmachuk 15 10 9 19 4 1.27
WHL
C 27 8 4 12 4 0.45
Ryan Olsen 13 6 3 9 4 0.69
Lukas Sutter 14 2 1 3 0 0.21
LW 17 8 9 17 3 1.00
Adam Lowry 17 8 9 17 3 1.00
RW 13 5 1 6 2 0.46
Austen Brassard 13 5 1 6 2 0.46
D 33 1 5 6 0 0.18
Zachary Yuen 17 1 5 6 0 0.35
Kendall McFaull 16 0 0 0 0 0.00