Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontréal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSt Louis BluesSan Jose SharksSeattle KrakenTampa Bay LightningToronto Maple LeafsUtah Hockey ClubVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets

Rate Stats Relative to 3-Year Average Ratios – Overperformers

I put up a post describing the use of a comparative ratio using players ’12-13 production rate stats (per 60 minutes) divided by their 3- and 5-year averages – excluding the shortened season.

The point of the exercise was to have an independent comparison of the shortened season production, without extrapolating totals to simulate production per-82 games. I went into the details in the previous post so I’ll just put an excerpt here.

Data provided by www.stats.hockeyanalysis.com

The essential driving factor here is shots on goal per 60 minutes, tweaking the filtering criteria depending on the ratio.

To isolate underperformers, I used the following criteria:

SOG/60 > 1

Goals/60 <1

This returned a list of players that fired pucks at a rate greater than their 3-year average but didn’t score at the same clip than in the past (despite the uptick in shots/60 ratio)

For outperformers:

SOG/60 < 1

Goals/60 >1

The returned players fired less than their 3-year average, yet scored at a clip greater than their 3-year average.

The third filter was to determine consistency – particularly in shooting rates. This required incorporating 5-year average ratios as well, adding another long(er) term ratio filtering down the listings. In the end, 26 players made the final filter, some interesting names, some others negligible in the grand scheme

Today we are looking at players that outperformed their 3-year average of goals/60 while shooting at a reduced rate (SOG/60 < 1).

A total of 122 players make the cut here, split 89/33 forwards to defensemen.

Relative to 3-yr average - Defensemen

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
FRANCOIS BEAUCHEMIN Anaheim 2.57 2.42 1.95 1.37 2.06 0.94
SHELDON SOURAY Anaheim 2.10 1.30 0.76 0.38 0.96 0.62
DENNIS SEIDENBERG Boston 2.21 2.01 0.79 0.62 1.04 0.90
ZDENO CHARA Boston 2.05 1.85 0.60 1.19 0.80 0.90
ALEXANDER SULZER Buffalo 4.90 3.88 0.74 0.00 1.87 0.79
ANDREJ SEKERA Buffalo 1.44 1.08 1.50 1.33 1.39 0.75
DENNIS WIDEMAN Calgary 1.05 1.05 0.77 0.95 0.83 1.00
JOE CORVO Carolina 2.16 2.08 1.21 0.43 1.43 0.97
BRENT SEABROOK Chicago 2.72 2.03 0.58 0.54 0.85 0.75
FEDOR TYUTIN Columbus 1.74 1.32 2.00 3.41 1.79 0.76
JAMES WISNIEWSKI Columbus 1.50 1.29 0.97 1.61 1.00 0.86
NIKITA NIKITIN Columbus 1.24 1.03 0.45 0.00 0.58 0.83
PHILIP LARSEN Dallas 2.35 2.19 0.59 0.54 0.73 0.93
COREY POTTER Edmonton 2.71 2.23 0.00 0.00 0.75 0.82
TOM GILBERT Minnesota 2.72 1.93 1.13 0.65 1.25 0.71
ALEXEI EMELIN Montreal 1.84 1.62 3.80 3.25 2.90 0.88
ANDREI MARKOV Montreal 1.72 1.37 0.34 0.20 0.46 0.80
HENRIK TALLINDER New Jersey 1.16 1.15 0.39 0.00 0.58 0.99
RADEK MARTINEK NY Islanders 6.81 5.56 0.00 0.00 1.58 0.81
MARK STREIT NY Islanders 3.95 3.44 0.97 0.60 1.15 0.88
MARC STAAL NY Rangers 1.68 1.11 2.14 2.66 1.92 0.66
KIMMO TIMONEN Philadelphia 1.10 1.07 0.91 0.27 0.93 0.96
PAUL MARTIN Pittsburgh 9.45 7.85 1.24 1.33 1.84 0.82
KRIS LETANG Pittsburgh 1.38 1.37 1.82 2.18 1.75 0.98
DOUGLAS MURRAY Pittsburgh 2.25 1.41 1.34 0.57 1.34 0.63
MARC-EDOUARD VLASIC San Jose 1.70 1.61 0.43 0.28 0.68 0.94
BARRET JACKMAN St. Louis 11.76 9.82 0.81 1.13 1.11 0.83
KEVIN SHATTENKIRK St. Louis 1.06 1.05 0.99 0.60 0.99 0.98
MATT CARLE Tampa Bay 2.25 1.69 0.84 0.77 0.91 0.75
DION PHANEUF Toronto 2.92 2.03 0.84 0.92 1.20 0.70
DAN HAMHUIS Vancouver 2.00 1.61 1.18 1.61 1.26 0.81
ALEXANDER EDLER Vancouver 1.44 1.34 0.82 0.41 0.91 0.94
TOBIAS ENSTROM Winnipeg 2.48 1.71 0.76 0.35 0.93 0.69

 

Relative to 3-yr average - forwards

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
BRAD STAUBITZ Anaheim 2.20 1.76 1.76 3.09 1.77 0.80
DANIEL WINNIK Anaheim 1.68 1.65 1.30 1.05 1.41 0.98
NICK BONINO Anaheim 2.37 2.19 1.05 1.83 1.36 0.92
ANDREW COGLIANO Anaheim 1.52 1.50 1.18 1.04 1.31 0.99
MATT BELESKEY Anaheim 1.38 1.35 0.88 1.25 1.09 0.98
BRAD MARCHAND Boston 1.29 1.15 1.34 1.70 1.26 0.89
JAROMIR JAGR Boston 1.34 1.21 0.96 0.84 1.04 0.91
SHAWN THORNTON Boston 1.37 1.20 0.92 0.28 1.02 0.87
STEVE OTT Buffalo 1.41 1.30 1.29 0.93 1.30 0.92
STEVE BEGIN Calgary 2.60 2.58 2.29 0.00 2.39 0.99
ALEX TANGUAY Calgary 1.46 1.07 0.71 0.69 0.83 0.73
ERIC STAAL Carolina 1.77 1.57 1.90 1.71 1.78 0.89
VIKTOR STALBERG Chicago 1.07 1.04 1.22 1.63 1.13 0.97
MARIAN HOSSA Chicago 1.15 1.05 0.89 0.79 0.96 0.92
DAVE BOLLAND Chicago 1.58 1.23 0.71 0.81 0.93 0.77
DAN CARCILLO Chicago 1.03 1.02 0.40 0.69 0.67 0.99
AARON PALUSHAJ Colorado 1.54 1.17 2.05 3.51 1.88 0.76
TOMAS VINCOUR Colorado 3.71 2.32 1.55 0.00 1.85 0.63
PIERRE PARENTEAU Colorado 1.74 1.68 0.88 0.93 1.13 0.96
DEREK DORSETT Columbus 1.55 1.34 1.72 0.48 1.56 0.86
ARTEM ANISIMOV Columbus 1.86 1.75 0.78 0.75 1.17 0.94
VACLAV PROSPAL Columbus 1.14 1.05 1.11 0.42 1.09 0.92
RYAN GARBUTT Dallas 1.56 1.50 0.00 0.00 5.03 0.96
VERNON FIDDLER Dallas 1.02 1.01 1.57 2.15 1.41 0.99
RAY WHITNEY Dallas 1.56 1.29 0.95 0.85 1.06 0.82
ERIC NYSTROM Dallas 1.28 1.11 1.00 1.66 1.06 0.86
JONATHAN ERICSSON Detroit 1.97 1.34 1.39 1.46 1.37 0.68
TODD BERTUZZI Detroit 2.19 1.94 0.64 0.00 1.16 0.89
JUSTIN ABDELKADER Detroit 1.51 1.46 0.47 0.30 0.86 0.97
JORDIN TOOTOO Detroit 1.24 1.01 0.40 0.53 0.57 0.82
LENNART PETRELL Edmonton 1.13 1.08 2.03 0.41 1.63 0.96
MAGNUS PAAJARVI Edmonton 1.63 1.52 1.25 1.51 1.36 0.93
SAM GAGNER Edmonton 1.36 1.11 0.82 0.25 0.92 0.81
KRIS VERSTEEG Florida 1.94 1.49 0.47 0.00 0.87 0.77
TOMAS KOPECKY Florida 1.20 1.00 0.77 0.67 0.86 0.83
COLIN FRASER Los Angeles 1.94 1.00 1.53 3.15 1.33 0.52
JEFF CARTER Los Angeles 1.74 1.36 0.49 0.77 0.99 0.78
ANZE KOPITAR Los Angeles 1.27 1.02 0.90 1.11 0.94 0.80
DEVIN SETOGUCHI Minnesota 1.25 1.01 2.16 4.32 1.51 0.81
DANY HEATLEY Minnesota 1.62 1.19 0.60 0.75 0.85 0.73
TORREY MITCHELL Minnesota 1.45 1.16 0.53 1.03 0.77 0.80
DAVID LEGWAND Nashville 2.31 1.65 0.80 0.66 1.10 0.72
NICK SPALING Nashville 1.91 1.71 0.38 0.31 1.01 0.90
GABRIEL BOURQUE Nashville 1.35 1.19 0.59 1.19 0.84 0.88
MIKE FISHER Nashville 1.39 1.08 0.43 0.48 0.76 0.78
ANDREI LOKTIONOV New Jersey 2.53 2.36 0.67 0.67 1.52 0.93
TOM KOSTOPOULOS New Jersey 1.46 1.33 0.00 0.00 0.45 0.91
JOHN TAVARES NY Islanders 1.70 1.69 0.72 0.98 1.13 0.99
MICHAEL GRABNER NY Islanders 1.40 1.35 0.46 0.23 0.99 0.97
BRAD BOYES NY Islanders 1.42 1.33 0.82 0.78 0.98 0.94
TRAVIS HAMONIC NY Islanders 1.42 1.36 0.39 0.00 0.51 0.95
MATS ZUCCARELLO NY Rangers 1.67 1.55 0.97 1.29 1.19 0.93
JIM O_BRIEN Ottawa 1.70 1.67 0.00 0.00 0.84 0.98
JAKUB VORACEK Philadelphia 1.50 1.41 1.17 1.09 1.26 0.94
MAXIME TALBOT Philadelphia 1.19 1.06 0.84 0.80 0.94 0.89
KYLE CHIPCHURA Phoenix 2.04 2.03 1.42 2.03 1.58 0.99
NICK JOHNSON Phoenix 2.11 2.08 0.77 0.99 1.23 0.98
BOYD GORDON Phoenix 1.25 1.10 1.05 1.37 1.06 0.88
RADIM VRBATA Phoenix 1.55 1.48 0.65 0.66 1.02 0.95
ANTOINE VERMETTE Phoenix 1.58 1.53 0.65 0.41 0.93 0.97
MICHAEL STONE Phoenix 1.24 1.18 0.29 0.15 0.58 0.95
CHRIS KUNITZ Pittsburgh 1.36 1.09 1.80 1.82 1.46 0.80
BRENDEN MORROW Pittsburgh 2.17 1.64 1.26 1.47 1.42 0.76
JOE VITALE Pittsburgh 1.31 1.02 0.57 1.02 0.73 0.78
TOMMY WINGELS San Jose 1.40 1.14 1.19 1.14 1.18 0.81
JOE PAVELSKI San Jose 1.49 1.10 0.62 0.63 0.85 0.74
SCOTT GOMEZ San Jose 1.52 1.40 0.63 0.38 0.75 0.92
RYAN REAVES St. Louis 1.53 1.45 1.21 0.60 1.36 0.95
CHRIS STEWART St. Louis 1.20 1.00 1.01 0.72 1.00 0.83
PATRIK BERGLUND St. Louis 1.59 1.01 0.85 0.93 0.93 0.63
MARTIN ST._LOUIS Tampa Bay 1.38 1.05 1.12 0.88 1.10 0.77
RYAN MALONE Tampa Bay 1.51 1.25 0.17 0.00 0.56 0.82
MATT FRATTIN Toronto 1.80 1.69 2.25 0.75 1.93 0.93
JAY MCCLEMENT Toronto 1.45 1.04 1.52 0.49 1.31 0.72
PHIL KESSEL Toronto 1.29 1.07 1.25 1.26 1.16 0.83
JAMES VAN_RIEMSDYK Toronto 1.35 1.28 0.95 0.65 1.09 0.95
TYLER BOZAK Toronto 1.26 1.06 0.94 0.69 0.99 0.84
MIKHAIL GRABOVSKI Toronto 1.23 1.08 0.23 0.21 0.56 0.88
ZACK KASSIAN Vancouver 1.56 1.27 0.61 0.25 0.90 0.81
HENRIK SEDIN Vancouver 1.35 1.18 0.65 0.50 0.76 0.87
CHRIS HIGGINS Vancouver 1.44 1.05 0.50 0.46 0.75 0.73
JOEL WARD Washington 2.11 1.85 1.58 1.15 1.65 0.88
BROOKS LAICH Washington 2.81 1.14 0.98 1.48 1.03 0.41
MIKE RIBEIRO Washington 1.65 1.10 0.76 0.52 0.85 0.67
MATT HENDRICKS Washington 1.45 1.19 0.56 0.31 0.83 0.82
ANDREW LADD Winnipeg 1.20 1.00 1.98 1.41 1.48 0.84
KYLE WELLWOOD Winnipeg 1.38 1.17 0.98 1.36 1.06 0.85
CHRIS THORBURN Winnipeg 3.41 1.57 0.72 1.01 0.98 0.46
ANTTI MIETTINEN Winnipeg 1.47 1.12 0.62 0.00 0.84 0.76

Filtering this list down further to isolate players was accomplished by adding criteria for shooting percentage, splitting players with a ratio above or below 1.5.

The listing gets interesting for forwards and defensemen in this regard and takes a good look at the wide gap between ratios by position.

Defensemen shooting percentages skyrocket to an average of 3.29 times their 3-year average, while forwards averaged a ratio of 1.91. That’s a fairly significant distinction however two players with bloated ratios skew results. Removing Barret Jackman (11.76) and Paul Martin (9.45) reduces the overall average to 2.63, which is still higher than the forwards average.

The highest forward was Tomas Vincour (3.71) with Chris Thorburn following with 3.41. Tables below show the full listing.

Once again, to reiterate, these tables were starting points, jumping off into other parts of analysis that led to a better overall picture of the player’s performance isolated in ’12-13.

Relative to 3-yr average - forwards sh% ratio < 1.5

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
JOE PAVELSKI San Jose 1.49 1.10 0.62 0.63 0.85 0.74
ANTTI MIETTINEN Winnipeg 1.47 1.12 0.62 0.00 0.84 0.76
ALEX TANGUAY Calgary 1.46 1.07 0.71 0.69 0.83 0.73
TOM KOSTOPOULOS New Jersey 1.46 1.33 0.00 0.00 0.45 0.91
MATT HENDRICKS Washington 1.45 1.19 0.56 0.31 0.83 0.82
TORREY MITCHELL Minnesota 1.45 1.16 0.53 1.03 0.77 0.80
JAY MCCLEMENT Toronto 1.45 1.04 1.52 0.49 1.31 0.72
CHRIS HIGGINS Vancouver 1.44 1.05 0.50 0.46 0.75 0.73
BRAD BOYES NY Islanders 1.42 1.33 0.82 0.78 0.98 0.94
TRAVIS HAMONIC NY Islanders 1.42 1.36 0.39 0.00 0.51 0.95
STEVE OTT Buffalo 1.41 1.30 1.29 0.93 1.30 0.92
TOMMY WINGELS San Jose 1.40 1.14 1.19 1.14 1.18 0.81
MICHAEL GRABNER NY Islanders 1.40 1.35 0.46 0.23 0.99 0.97
MIKE FISHER Nashville 1.39 1.08 0.43 0.48 0.76 0.78
MATT BELESKEY Anaheim 1.38 1.35 0.88 1.25 1.09 0.98
KYLE WELLWOOD Winnipeg 1.38 1.17 0.98 1.36 1.06 0.85
MARTIN ST._LOUIS Tampa Bay 1.38 1.05 1.12 0.88 1.10 0.77
SHAWN THORNTON Boston 1.37 1.20 0.92 0.28 1.02 0.87
SAM GAGNER Edmonton 1.36 1.11 0.82 0.25 0.92 0.81
CHRIS KUNITZ Pittsburgh 1.36 1.09 1.80 1.82 1.46 0.80
HENRIK SEDIN Vancouver 1.35 1.18 0.65 0.50 0.76 0.87
GABRIEL BOURQUE Nashville 1.35 1.19 0.59 1.19 0.84 0.88
JAMES VAN_RIEMSDYK Toronto 1.35 1.28 0.95 0.65 1.09 0.95
JAROMIR JAGR Boston 1.34 1.21 0.96 0.84 1.04 0.91
JOE VITALE Pittsburgh 1.31 1.02 0.57 1.02 0.73 0.78
BRAD MARCHAND Boston 1.29 1.15 1.34 1.70 1.26 0.89
PHIL KESSEL Toronto 1.29 1.07 1.25 1.26 1.16 0.83
ERIC NYSTROM Dallas 1.28 1.11 1.00 1.66 1.06 0.86
ANZE KOPITAR Los Angeles 1.27 1.02 0.90 1.11 0.94 0.80
TYLER BOZAK Toronto 1.26 1.06 0.94 0.69 0.99 0.84
BOYD GORDON Phoenix 1.25 1.10 1.05 1.37 1.06 0.88
DEVIN SETOGUCHI Minnesota 1.25 1.01 2.16 4.32 1.51 0.81
MICHAEL STONE Phoenix 1.24 1.18 0.29 0.15 0.58 0.95
JORDIN TOOTOO Detroit 1.24 1.01 0.40 0.53 0.57 0.82
MIKHAIL GRABOVSKI Toronto 1.23 1.08 0.23 0.21 0.56 0.88
CHRIS STEWART St. Louis 1.20 1.00 1.01 0.72 1.00 0.83
ANDREW LADD Winnipeg 1.20 1.00 1.98 1.41 1.48 0.84
TOMAS KOPECKY Florida 1.20 1.00 0.77 0.67 0.86 0.83
MAXIME TALBOT Philadelphia 1.19 1.06 0.84 0.80 0.94 0.89
MARIAN HOSSA Chicago 1.15 1.05 0.89 0.79 0.96 0.92
VACLAV PROSPAL Columbus 1.14 1.05 1.11 0.42 1.09 0.92
LENNART PETRELL Edmonton 1.13 1.08 2.03 0.41 1.63 0.96
VIKTOR STALBERG Chicago 1.07 1.04 1.22 1.63 1.13 0.97
DAN CARCILLO Chicago 1.03 1.02 0.40 0.69 0.67 0.99
VERNON FIDDLER Dallas 1.02 1.01 1.57 2.15 1.41 0.99

 

Relative to 3-yr average - defensemen sh% ratio > 1.5

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
BARRET JACKMAN St. Louis 11.76 9.82 0.81 1.13 1.11 0.83
PAUL MARTIN Pittsburgh 9.45 7.85 1.24 1.33 1.84 0.82
RADEK MARTINEK NY Islanders 6.81 5.56 0.00 0.00 1.58 0.81
ALEXANDER SULZER Buffalo 4.90 3.88 0.74 0.00 1.87 0.79
MARK STREIT NY Islanders 3.95 3.44 0.97 0.60 1.15 0.88
DION PHANEUF Toronto 2.92 2.03 0.84 0.92 1.20 0.70
TOM GILBERT Minnesota 2.72 1.93 1.13 0.65 1.25 0.71
BRENT SEABROOK Chicago 2.72 2.03 0.58 0.54 0.85 0.75
COREY POTTER Edmonton 2.71 2.23 0.00 0.00 0.75 0.82
FRANCOIS BEAUCHEMIN Anaheim 2.57 2.42 1.95 1.37 2.06 0.94
TOBIAS ENSTROM Winnipeg 2.48 1.71 0.76 0.35 0.93 0.69
PHILIP LARSEN Dallas 2.35 2.19 0.59 0.54 0.73 0.93
DOUGLAS MURRAY Pittsburgh 2.25 1.41 1.34 0.57 1.34 0.63
MATT CARLE Tampa Bay 2.25 1.69 0.84 0.77 0.91 0.75
DENNIS SEIDENBERG Boston 2.21 2.01 0.79 0.62 1.04 0.90
JOE CORVO Carolina 2.16 2.08 1.21 0.43 1.43 0.97
SHELDON SOURAY Anaheim 2.10 1.30 0.76 0.38 0.96 0.62
ZDENO CHARA Boston 2.05 1.85 0.60 1.19 0.80 0.90
DAN HAMHUIS Vancouver 2.00 1.61 1.18 1.61 1.26 0.81
ALEXEI EMELIN Montreal 1.84 1.62 3.80 3.25 2.90 0.88
FEDOR TYUTIN Columbus 1.74 1.32 2.00 3.41 1.79 0.76
ANDREI MARKOV Montreal 1.72 1.37 0.34 0.20 0.46 0.80
MARC-EDOUARD VLASIC San Jose 1.70 1.61 0.43 0.28 0.68 0.94
MARC STAAL NY Rangers 1.68 1.11 2.14 2.66 1.92 0.66

 

Relative to 3-yr average - forwards sh% > 1.5

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
BRAD STAUBITZ Anaheim 2.20 1.76 1.76 3.09 1.77 0.80
DANIEL WINNIK Anaheim 1.68 1.65 1.30 1.05 1.41 0.98
NICK BONINO Anaheim 2.37 2.19 1.05 1.83 1.36 0.92
ANDREW COGLIANO Anaheim 1.52 1.50 1.18 1.04 1.31 0.99
STEVE BEGIN Calgary 2.60 2.58 2.29 0.00 2.39 0.99
ERIC STAAL Carolina 1.77 1.57 1.90 1.71 1.78 0.89
DAVE BOLLAND Chicago 1.58 1.23 0.71 0.81 0.93 0.77
AARON PALUSHAJ Colorado 1.54 1.17 2.05 3.51 1.88 0.76
TOMAS VINCOUR Colorado 3.71 2.32 1.55 0.00 1.85 0.63
PIERRE PARENTEAU Colorado 1.74 1.68 0.88 0.93 1.13 0.96
DEREK DORSETT Columbus 1.55 1.34 1.72 0.48 1.56 0.86
ARTEM ANISIMOV Columbus 1.86 1.75 0.78 0.75 1.17 0.94
RYAN GARBUTT Dallas 1.56 1.50 0.00 0.00 5.03 0.96
RAY WHITNEY Dallas 1.56 1.29 0.95 0.85 1.06 0.82
JONATHAN ERICSSON Detroit 1.97 1.34 1.39 1.46 1.37 0.68
TODD BERTUZZI Detroit 2.19 1.94 0.64 0.00 1.16 0.89
JUSTIN ABDELKADER Detroit 1.51 1.46 0.47 0.30 0.86 0.97
MAGNUS PAAJARVI Edmonton 1.63 1.52 1.25 1.51 1.36 0.93
KRIS VERSTEEG Florida 1.94 1.49 0.47 0.00 0.87 0.77
COLIN FRASER Los Angeles 1.94 1.00 1.53 3.15 1.33 0.52
JEFF CARTER Los Angeles 1.74 1.36 0.49 0.77 0.99 0.78
DANY HEATLEY Minnesota 1.62 1.19 0.60 0.75 0.85 0.73
DAVID LEGWAND Nashville 2.31 1.65 0.80 0.66 1.10 0.72
NICK SPALING Nashville 1.91 1.71 0.38 0.31 1.01 0.90
ANDREI LOKTIONOV New Jersey 2.53 2.36 0.67 0.67 1.52 0.93
JOHN TAVARES NY Islanders 1.70 1.69 0.72 0.98 1.13 0.99
MATS ZUCCARELLO NY Rangers 1.67 1.55 0.97 1.29 1.19 0.93
JIM O_BRIEN Ottawa 1.70 1.67 0.00 0.00 0.84 0.98
JAKUB VORACEK Philadelphia 1.50 1.41 1.17 1.09 1.26 0.94
KYLE CHIPCHURA Phoenix 2.04 2.03 1.42 2.03 1.58 0.99
NICK JOHNSON Phoenix 2.11 2.08 0.77 0.99 1.23 0.98
RADIM VRBATA Phoenix 1.55 1.48 0.65 0.66 1.02 0.95
ANTOINE VERMETTE Phoenix 1.58 1.53 0.65 0.41 0.93 0.97
BRENDEN MORROW Pittsburgh 2.17 1.64 1.26 1.47 1.42 0.76
SCOTT GOMEZ San Jose 1.52 1.40 0.63 0.38 0.75 0.92
RYAN REAVES St. Louis 1.53 1.45 1.21 0.60 1.36 0.95
PATRIK BERGLUND St. Louis 1.59 1.01 0.85 0.93 0.93 0.63
RYAN MALONE Tampa Bay 1.51 1.25 0.17 0.00 0.56 0.82
MATT FRATTIN Toronto 1.80 1.69 2.25 0.75 1.93 0.93
ZACK KASSIAN Vancouver 1.56 1.27 0.61 0.25 0.90 0.81
JOEL WARD Washington 2.11 1.85 1.58 1.15 1.65 0.88
BROOKS LAICH Washington 2.81 1.14 0.98 1.48 1.03 0.41
MIKE RIBEIRO Washington 1.65 1.10 0.76 0.52 0.85 0.67
CHRIS THORBURN Winnipeg 3.41 1.57 0.72 1.01 0.98 0.46

 

Relative to 3-yr average - Defensemen sh% ratio < 1.5

Player Name Team Sh% G/60 A/60 1stA/60 Pts/60 SOG/60
ANDREJ SEKERA Buffalo 1.44 1.08 1.50 1.33 1.39 0.75
DENNIS WIDEMAN Calgary 1.05 1.05 0.77 0.95 0.83 1.00
JAMES WISNIEWSKI Columbus 1.50 1.29 0.97 1.61 1.00 0.86
NIKITA NIKITIN Columbus 1.24 1.03 0.45 0.00 0.58 0.83
HENRIK TALLINDER New Jersey 1.16 1.15 0.39 0.00 0.58 0.99
KIMMO TIMONEN Philadelphia 1.10 1.07 0.91 0.27 0.93 0.96
KRIS LETANG Pittsburgh 1.38 1.37 1.82 2.18 1.75 0.98
KEVIN SHATTENKIRK St. Louis 1.06 1.05 0.99 0.60 0.99 0.98
ALEXANDER EDLER Vancouver 1.44 1.34 0.82 0.41 0.91 0.94